Evacuation orders and road closures for Monterey County
MONTEREY COUNTY, Calif. (KION-TV)- UPDATE ON MARCH 20, 2023 AT 10:53 am : The Monterey County Sheriff's Office has lifted many evacuation orders but the Pajaro commuinty is still under an evacuation order.
On Friday, March 10 Pajaro River levee was breached near River Mile 10. The breach was approximately 120 feet in width said Monterey County.
Those areas that are now included in the evacuation orders include
The Pajaro area on the Monterey County side is also under evacuation orders.
E-030A in Arroyo Seco: The area includes Arroyo Seco Road and Arroyo Seco River and Horse Run.
E-030C in Arroyo Seco which is the Grandma's Flat area
Effective Monday, until further notice, these areas are under evacuation warnings:
- Low Lying Areas of the Castroville Community.
- Areas of the Big Sur Community between Paul’s Slide and Gilberts’ Slide.
Here are the current evacuation centers for Monterey County Residents.
The Crosetti Hall at the Santa Cruz County Fairgrounds, at 2601 East lake Avenue in Watsonville, Pets are welcomed but must be in carriers and large animals are welcomed, RV's can park but no hookups
- Compass Church at 10325 South Main Street in Salinas
- Holy Trinity Church Hall- 27 South El Camino Real in Greenfield
- Salvation Army- 1491 Contra Costa Street in Seaside
- Castroville Recreation Center, 11261 Crane Street, Castroville
Temporary Evacuation Points
Prunedale Library on 17822 Moro Road in Prunedale
Carmel Valley Library on 65 West Carmel Valley Road in Carmel Valley
King City Library on 402 Broadway Street in King City
Residents should be prepared for potential flooding and be prepared to leave if conditions change. If you feel unsafe leave, warns the sheriff's office.
Call the SPCA if you need assistance with pets.
To check future evacuation warnings and orders, click here.
Some hotels in Monterey County are offering discounted rates, you can find them here.
Road Name: | Limits: | Reason: |
Aguajito Road | Between 546 Aguajito Road and Valenzuela Drive Closed. 03-10-23 Until Further Notice | Tree and Power Lines Down |
Aguajito Road | Between Viejo Road and Monhollan Road Closed. 03-10-23 Until Further Notice | Tree and Power Lines Down |
Arroyo Seco Road | From Clark Road to the end of Arroyo Seco Road Closed 3-11-23 Until Further Notice | Flooding |
Arroyo Seco Road | From 47158 Arroyo Seco Road to Carmel Valley Road Closed. 03-10-23 Until Further Notice | Flooding |
Bluff Road | At Trafton Road Closed. 03-10-23 Until Further Notice | Flooding |
Calle De Los Agrinemsors | Between 245 to 250 Closed. 03-12-23 Until Further Notice | Sinkhole |
Canada Drive | Between 25687 and 26075 Canada Drive Closed. 03-10-23 Until Further Notice | Tree and Power Lines Down |
Cattlemen Road | Between Highway 101 and Highway 198 Closed 03-11-23 Until Further Notice | Flooding |
Cholame Road | At the Monterey / San Luis Obispo County Line Closed. 01-05-23 Until Further Notice. | Flooding |
Chualar River Road | From Foletta Road to River Road Closed. 03-12-23 Until Further Notice | Flooding |
Coast Road | Closed. 12-26-22 Until Further Notice | Current Weather Conditions |
Corona Road | From Spruce Way to Highway 1 Closed. 03-10-23 Until Further Notice | Tree and Power Lines Down |
Davis Road | Between Hitchcock Road and Reservation Road. Closed. 02-27-23 Until Further Notice. | Potential Flooding |
Echo Valley Road | Between Via Del Sol and Tustin Road Closed 03-10-23 Until Further Notice | Flooding |
Elkhorn Road | At Werner Road Closed. 03-10-23 Until Further Notice | Flooding |
Elkhorn Road | From Hall Road & Elkhorn to Castroville Blvd Closed. 03-12-23 Until Further Notice | Flooding |
Elm Avenue | At Salinas River Bridge Crossing to Metz Road Closed. 02-25-23 to Until Further Notice | River Flooding |
Elm Avenue | From Elm Avenue Extensions at Arroyo Seco Road Closed 3-11-23 Until Further Notice | Flooding |
Garin Road | From Elkhorn Road to Lewis Road Closed 03-12-23 Until Further Notice | Flooding |
Gonzales River Bridge | From 1/4 Mile on Either Side of the Bridge. Closed. 01-11-23 Until Further Notice | Flooding |
Hall Road | At San Miguel Canyon Road Closed 03-12-23 Until Further Notice | Flooding |
Harkins Road | From the City of Salinas to Spreckels Blvd. Closed. 03-13-23 Until Further Notice | Flooding |
Harris Road | Between Harris Place and Spreckels Blvd. Closed. 03-13-23 Until Further Notice | Flooding |
Hartnell Road | Approximately 400 feet west of Alisal Road, just south of the City of Salinas. Closed due to Bridge Replacement. Detour Plan and suggested alternate routes >> Detour Map Work Hours: 7:00 A.M. to 5:00 P.M. 07-05-22 to TBD | Hartnell Road Bridge Replacement Project Press Release 06-24-22 |
Hilltown Road | Closed. 03-13-23 Until Further Notice | Flooding |
Hudson Landing Road | From Elkhorn Road to the end of Hudson Landing Closed. 03-12-23 Until Further Notice | Flooding |
Hunter Road | Between Hwy 68 and Harkins Road Closed. 03-13-23 Until Further Notice | Flooding |
Lewis Road | At Garin Road Closed. 03-10-23 Until Further Notice | Flooding |
Kirby Road | At Elkhorn Road Closed. 01-27-23 until Further Notice | Storm Damage |
Lazarro Drive | Between 3452 Lazarro Drive and Atherton Drive Closed. 03-10-23 Until Further Notice | Tree and Power Lines Down |
Lewis Road | Between Garin Road and Salinas Road Closed. 03-10-23 Until Further Notice | Flooding |
McGowan Road | To County Line Closed. 03-10-23 Until Further Notice | Flooding |
Monhollan Road | From 554 Monhollan Road to Aguajito Road Closed. 03-10-23 Until Further Notice. | Tree and Power Lines Down |
Murphy Road | Between Highway 129 and San Juan Road. Closed. 03-09-23 Until Further Notice | Flooding |
Nashua Road | Nashua Road at Monte Road closed in both directions to Cooper Road 03-14-23 until further notice | Flooding |
Nacimiento-Fergusson Road | Off of Hwy. 1 / Big Sur Closed. 01-27-21 until Further Notice | Debris on Roadway |
Palo Colorado Road | 4.0 mm (The Hoist) 06-26-18 to Indefinite | Storm Damage |
Pancho Rico Road | From Mile Post 3.4 to 3.5 Closed. 03-10-23 Until Further Notice | Flooding |
Parkfield-Coalinga Road | Closed up to the end of Pavement. 01-11-23 until Further Notice. | Storm Damage |
Paul Avenue | From Cornwall Street to the Northern End Closed. 03-10-23 Until Further Notice | Flooding |
Peach Tree Road | Between Hare Canyon Road and Highway198 Closed 3-10-23 Until Further Notice. | Flooding |
Ralph Lane | Between Assisi Way and Highway 101 Closed. 03-10-23 Until Further Notice | Flooding |
River Road | From Mile Marker 7.5 to Chualar River Road Bridge, approximately at 9.0 Mile Marker Closed. 03-13-23 Until Further Notice | Debris Flow and Flooding |
River Road | From Chualar River Road past Gonzales River Road to Ft Romie Closed 03-13-23 Until Further Notice | Flooding |
River Road | From State Route 68 to Chualar River Road Closed 03-13-23 Until Further Notice | Flooding |
Salinas Road | At Werner Road Closed. 03-10-23 Until Further Notice | Flooding |
Salinas Road | At Hwy 1 off-ramp Closed 03-12-23 Until Further Notice | Flooding |
San Juan Road | At Aromas Road Closed. 03-10-23 Until Further Notice | Flooding |
San Mateo Avenue | At San Luis Avenue Closed. 03-10-23 Until Further Notice | Tree and Power Lines Down |
San Miguel Canyon Road | From Vega Road to San Juan Road Closed. 03-10-23 Until Further Notice. | Flooding |
Scenic Road | From Scenic Road at Valley View Avenue to Carmelo Street at Seventeenth Street. Closed. 01-05-23 until Further Notice. | Storm Damage |
Spreckels Blvd | From State Route 68 to National Ave. Closed 3-13-23 Until Further Notice. | Flooding |
Tassajara Road | Tassajara Road at Los Padres National Forest Closed due to Hazardous Conditions. | Hazardous Conditions |
Thorne Road | At Arroyo Seco Road Closed 03-11-23 Until further notice | Flooding |
Trafton Road | Between Salinas Road and Bluff Road, including McGowan that leads to the Bridge Closed. 03-10-23 Until Further Notice | Flooding |
Upper Walden Road | From Lower Walden Road to Peter Pan Road Closed. 03-10-23 Until Further Notice | Multiple Trees and Power Lines Down |
Drinking Water Orders
Due to the flooding that impacted drinking water facilities, the drinking water supplied by
- Pajaro Water System
- Sunny Mesa Water System
- San Ardo Water District
is possibly contaminated. Residents are advised NOT to USE THE TAP WATER FOR DRINKING AND COOKING UNTIL FURTHER NOTICE.
School Closures
Salinas Union High School District has canceled all classes and extracurricular activities on Tuesday.
"We know the change of schedules has an impact on family planning as well. Thus, to plan ahead, we are scheduling a return to classes on Wednesday, March 15," said the school district.
Pajaro Valley Unified School District will have three schools closed on Monday. Ohlone Elementary, Hall District Elementary, and Pajaro Middle School will all be closed on Tuesday.
PVUSD Superintendent of Schools Dr. Michelle Rodriguez said that on Tuesday classes will be physically canceled but students are asked to take their Chromebooks and chargers home for online instruction.
" If you anticipate your student will not be able to access Google Classroom due to lack of a Chromebook or Internet, please inform your school office staff by email or phone this afternoon so we may provide the necessary resources so students can log onto Google Classroom for tomorrow," said Rodriguez.
Greenfield Union School District announced no classes will be held on Tuesday, March 14, 2023, due to severe weather conditions.
Spreckels Union School District has closed Buena Vista Middle School and Spreckels Elementary School on Tuesday. District officals said that school principals will be reaching out to families to share learning opportunities for students.
San Lucas Union School District has closed San Lucas School on Monday and Tuesday.
Chualar Union School will be closed again on Tuesday.
All Santa Rita Union School District schools will be closed again on Tuesday due to area flooding and staffing impacts. The district is planning to have a full reopening on Wednesday.
Salinas City Elementary School District has closed schools on Tuesday due to evacuation warnings or orders that are affecting staff that live outside of Salinas. District superintendent Dr. Rebeca Andrade said that afterschool programs planned for Tuesday will be closed as well.
North Monterey County Unified School District schools will be closed until further notice due to weather and road conditions.
All Soledad Unified School District schools will be closed on Tuesday.
All schools in the South Monterey County Joint Union High School District will be closed on Tuesday along with the district office.
Gonzales Unified School District schools will be closed on Tuesday. Sack lunches will be available for students to pick up at La Gloria Elementary School from 12:00 p.m. to 1:30 p.m.
Carmel Unified School District will close all schools on Tuesday due to anticipated power outages.
Monterey Bay Charter School will be closed on Tuesday due to evacuation orders and road closures.
Oasis Charter School will be closed on Tuesday.